
马来西亚第二家园计划

| Silver | Gold | Platinum | Economic/Financial Special Zone | |
|---|---|---|---|---|
| Processing Fee (Main Applicant) | √ | √ | √ | √ | 
| MM2H visa Fee (Main Applicant) | 5 years | 15 years | 20 years | 10 years | 
| Journey Performed Visa (Main Applicant if applicable) | √ | √ | √ | √ | 
| Medical Check-up with rapid report (Main Applicant) | √ | √ | √ | √ | 
| Fundamental Health Coverage (Main Applicant) | √ | √ | √ | √ | 
| Security Bond (Main Applicant) | √ | √ | √ | √ | 
| Opening a Bank account with the guidance of an expert advisor | √ | √ | √ | √ | 
| Obtain final visa endorsement expertly handled by a professional | √ | √ | √ | √ | 
| Translation Done in Malaysia (if applicable) | √ | √ | √ | √ | 
| Silver | Gold | Platinum | Economic/Financial Special Zone | |
|---|---|---|---|---|
| Fixed deposit requirements | USD 150,000 | USD 500,000 | USD 1,000,000 | >21 years old USD 65,000  >50 years old USD 32,000 | 
| Participation fee | RM 1,000 | RM 3,000 | RM 200,000 | RM 1,000 | 
| Property value limit | >RM 600,000 | >RM 1,000,000 | >RM 2,000,000 | Minimum property price by state government. | 
| Validity period of MM2H visa | 5 years | 15 years | 20 years | 10 years | 
| Visa renewal fees | RM 1,500 | RM 3,000 | RM 5,000 | RM 300 | 
| Main Application fee | RM 40,000 | RM 55,000 | RM 70,000 | RM 40,000 | 
| Application deposit - 20% | RM 8,000 | RM 11,000 | RM 14,000 | RM 8,000 | 
| Upon approval - 80% | RM 32,000 | RM 44,000 | RM 56,000 | RM 32,000 | 
.png)
